A. GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
| 1 | SCHOOL NAME & ADDRESS | MODERN ACADEMY |
| 2 | CBSE AFFILATION NO. | |
| 3 | SCHOOL CODE (IF APPLICABLE) | UP194 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO 9, SHAKTI KHAND 1 INDIRAPURAM GHAZIABAD, UTTAR PRADESH 201014 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. RADHIKA TADEPALLI M.A. IN ENGLISH, B.ED |
| 6 | SCHOOL EMAIL ID | INFO@MODERNACADEMYINDIRAPURAM.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBLILE) | 9818091535 |
B. DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY | View File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View File |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPERTENT AUTHOURITY | View File |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLICATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATEION BY SCHOOL | View File |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOADDOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View File |
| 2 | ANNUAL ACADEMIC CALANDER | View File |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View File |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTEREDSTUDETNS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 | 2024 | 55 | 54 | 100 | STUDENT ABSENT |
| 2 | 2025 | 65 | 65 | 100 | NA |
| 3 | 2026 | 47 | 47 | 100 | NA |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTEREDSTUDETNS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 | 2024 | 37 | 36 | 100 | 100 |
| 2 | 2025 | 46 | 46 | 100 | NA |
| 3 | 2026 | 45 | 45 | 100 | NA |
D. STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. R. Tadepalli |
| 2 | TOTAL NO OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| NTT | ||
| 3 | TEACHERS STUDENT RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Arti Sharma Masters in Physcology (Specialization in Counseling) |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3545.72 SQUARE MTR |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 44 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | Physics Lab (62.62 sq.mt), Chemistry Lab (75.64 sq.mt), Biology Lab (62.62 sq.mt) Computer Lab (55.8 sq.mt), Maths Lab (44.64 sq.mt) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
