A. GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
| 1 | SCHOOL NAME & ADDRESS | |
| 2 | CBSE AFFILATION NO. | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | |
| 5 | PRINCIPAL NAME & QUALIFICATION | |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS (LANDLINE/MOBLILE) |
B. DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY | View File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View File |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPERTENT AUTHOURITY | View File |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLICATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATEION BY SCHOOL | View File |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOADDOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View File |
| 2 | ANNUAL ACADEMIC CALANDER | View File |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View File |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTEREDSTUDETNS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 | |||||
| 2 | |||||
| 3 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTEREDSTUDETNS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 | |||||
| 2 | |||||
| 3 |
D. STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | |
| 2 | TOTAL NO OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| NTT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
