| FEE REVISED FROM 01-04.2025 (Fee structure as per UP GOVT. FEE) SESSION 2025-26 FOR CLASS NUR - XII |
|||
| NEW ADMISSIONS | INR | ||
| Admission Charges (One Time) | Non-Refundable | 40,000 | |
| Special Discount (50%) | Non-Refundable | (-) 20,000 | |
| Payable Amount | Non-Refundable | 20,000 | |
| STEM Lab Charges (I to XII) | Bi Annually | April-1000 Oct-1000 | 2,000 |
| Other Misc. Charges (Nur to XII) | Annually (April) | 800 | |
| CLASS | COMPOSITE ANNUAL FEES | FEES TO BE PAID QUARTERLY | MONTHLY |
| CLASS NUR, LKG, UKG | 78,960 | 19,740 | 6,580 |
| CLASS I | 79,920 | 19,980 | 6,660 |
| CLASS II - V | 84,600 | 21,150 | 7,050 |
| CLASS VI | 85,560 | 21,390 | 7,130 |
| CLASS VII - VIII | 89,400 | 22,350 | 7,450 |
| CLASS IX - X | 95,880 | 23,970 | 7,990 |
| CLASS XI - XII (COMMERCE) / (HUMANITIES) | 102,480 | 25,620 | 8,540 |
| CLASS XI - XII (SCIENCE) | 108,120 | 27,030 | 9,010 |
