TRANSPORT CHARGES (SESSION 2025-26) | |||
Shakti Khand-1 to 4, Niti Khand - 1 to 3, Gyan Khand - 1 to 3, Manoj Vihar, Rail Vihar,Nyay Khand-3 Route No.-1 |
1700 | ||
Moon City, Ahinsha Khand, Shipra Suncity, CISF Camp, HRC, Gaur Green City, Nyay Khand-1, 2 , Sophiya Aptt., Binser Aptt., Millan Aptt., Gaur Avenue, Vaibhav Khand, Abhay Khand Route No.10 |
1800 | ||
VAISHALI | Route no.2 | (Sect-1, 2) | 1950 |
Route no.3 | (Sect-3, 4 & 5) | 1900 | |
VASUNDHARA | Route no.4 | (Sect-1,2,3 & 4) | 1950 |
Route no.5 | (Sect-6,7,15,16) | 1900 | |
KAUSHAMBI | Route no.6 | 2100 | |
BHUDDHA VIHAR | Route no.9 | 1950 | |
PRATAP VIHAR | Route no.7 | 2100 | |
NOIDA, GAUR CHOCK | Route no.8 | 2400 | |
**CONDITIONS APPLY |